Session ranges
The high and low of the Asia, London and New York sessions, boxed while each runs.
Inputs
| Name | Type | Default | Group |
|---|---|---|---|
| asia_hours | session | 09:00-18:00 | Asia |
| asia_tz | text | Asia/Tokyo | Asia |
| london_hours | session | 08:00-17:00 | London |
| london_tz | text | Europe/London | London |
| new_york_hours | session | 08:00-17:00 | New York |
| new_york_tz | text | America/New_York | New York |
Outputs
| Name | Type | Required | Description |
|---|---|---|---|
| asia | zone | Optional | color theme.series_b/0.12, style area |
| asia_high | value | Optional | color theme.series_b, style step, width 1 |
| asia_low | value | Optional | color theme.series_b, style step, width 1 |
| london | zone | Optional | color theme.warning/0.12, style area |
| london_high | value | Optional | color theme.warning, style step, width 1 |
| london_low | value | Optional | color theme.warning, style step, width 1 |
| new_york | zone | Optional | color theme.accent/0.12, style area |
| new_york_high | value | Optional | color theme.accent, style step, width 1 |
| new_york_low | value | Optional | color theme.accent, style step, width 1 |
- Warm-up
- 0 bars (0 at the defaults)
- Repaints
- No
- Parity
- None
Formula
Each session runs from the start to the end of its hours (asia_hours, london_hours, new_york_hours) in its own time zone (asia_tz, london_tz, new_york_tz), so a clock change in one centre moves only that session. A bar belongs to a session when it opens at or after the start and before the end; hours that end before they start run past midnight and belong to the day they started.
While a session runs, its box spans the highest high and the lowest low of its bars so far. When it ends, its high and low are shown from the next bar on until the same session ends again.
A session already under way at the first bar of the data is not used. A session holding a missing bar has no box or levels from that bar on. On bars longer than a session, a bar counts for the session it opens in.