Alligator
Three smoothed lines that show when a trend is asleep or waking up.
Inputs
| Name | Type | Default | Range |
|---|---|---|---|
| jaw_period | int | 13 | 1 to 5000 |
| jaw_shift | int | 8 | 0 to 100 |
| teeth_period | int | 8 | 1 to 5000 |
| teeth_shift | int | 5 | 0 to 100 |
| lips_period | int | 5 | 1 to 5000 |
| lips_shift | int | 3 | 0 to 100 |
Outputs
| Name | Type | Required | Description |
|---|---|---|---|
| jaw | value | Optional | color theme.series_b, shift 8, style line, width 1 |
| teeth | value | Optional | color theme.down, shift 5, style line, width 1 |
| lips | value | Optional | color theme.up, shift 3, style line, width 1 |
- Warm-up
- max(jaw_period, teeth_period, lips_period) - 1 bars (12 at the defaults)
- Repaints
- No
- Parity
- MetaTrader 5, within 1e-12
Formula
median = (high + low) / 2
jaw, teeth and lips are smoothed averages of the median over their own periods: the first value is the mean of the first period values, then (previous * (period - 1) + median) / period.
The shifts are how far the chart draws each line ahead. The values are not displaced.