# Killzones

`killzones`

Named session windows, each in its own time zone, shaded on the chart and usable as filters.

## Inputs

| Name | Type | Default | Range |
| --- | --- | --- | --- |
| asia_hours | session | 20:00-00:00 |  |
| asia_tz | text | America/New_York |  |
| london_open_hours | session | 02:00-05:00 |  |
| london_open_tz | text | America/New_York |  |
| new_york_open_hours | session | 07:00-10:00 |  |
| new_york_open_tz | text | America/New_York |  |
| london_close_hours | session | 10:00-12:00 |  |
| london_close_tz | text | America/New_York |  |

## Outputs

| Name | Kind |
| --- | --- |
| in_asia | state |
| in_london_open | state |
| in_new_york_open | state |
| in_london_close | state |

Warm-up: 0 bars (0 at the defaults).

Repaints: No.

## Formula

Each window runs from the start to the end of its hours (asia_hours, london_open_hours, new_york_open_hours, london_close_hours) in its own time zone (asia_tz, london_open_tz, new_york_open_tz, london_close_tz). A bar is inside a window when it opens at or after the start and before the end; hours that end before they start run past midnight.

in_asia, in_london_open, in_new_york_open and in_london_close are true on the bars inside each window.
