# Costs

## Forge compute

Hosted work is charged by the minute from your credits.

| Kind | Machine | Credits per minute | Held at start |
|---|---|---|---|
| Tests | 4 cores, 8 GB | 0.216 | 3 credits for 10 minutes |
| Data uploads | 2 cores, 8 GB | 0.136 | 2 credits for 10 minutes |
| Indicator checks | 2 cores, 4 GB | 0.108 | 2 credits for 10 minutes |

## Credits in each plan

Free: 15 credits a month.

Paid: 200 credits a month, $29 a month.

One credit is worth $0.1.

| Credits | Price | Saving |
|---|---|---|
| 50 | $5 | 0% |
| 250 | $20 | 20% |
| 700 | $50 | 29% |
| 1,500 | $100 | 33% |

## Storage

The free plan includes no storage. The paid plan includes 20 GB.

| Size | Price |
|---|---|
| 20 GB | 40 credits a month |
| 100 GB | 200 credits a month |
| 500 GB | 950 credits a month |

## The verdict

Forge's verdict on your own runs is part of the Paid plan.

What fits: [Limits](/docs/limits.md)
